| Higher scores represent different amounts/qualities than lower scores. | "Order:" Higher scores reflect greater amounts of a quality than lower scores. | "Equal Intervals:" The difference between a participant scoring a "1" and a participant scoring a "2"is the same, in terms of the variable being measured, as the difference between a participant scoring a"4" and a participant scoring a "5." | "Ratio statements:" If a person scores twice as high on the measure, that person has twice as much of the quality. | |
| Nominal | x | |||
| Ordinal | x | x | ||
| Interval | x | x | x | |
| Ratio | x | x | x | x | 
| Nominal qualities: Higher scores represent different amounts/qualities than lower scores. | Ordinal qualities: Higher scores reflect greater amounts of a quality than lower scores. | Equal Interval qualities: The difference between a participant scoring a "1" and a participant scoring a "2"is the same, in terms of the variable being measured, as the difference between a participant scoring a"4" and a participant scoring a "5." | Ratio qualities: If a person scores twice as high on the measure, that person has twice as much of the quality. A score of "0" represents the complete absence of the quality/variable. | |
| Weight (in pounds) | x | x | x | x | 
| Favorite Color 1=red, 2=blue, 3=yellow | ||||
| Class Rank | ||||
| Scores on a 1-5 rating scale | ||||
| Blood pressure reading (as a measure of blood pressure) | ||||
| Blood pressure reading (as a measure of stress) | 
Instructions: For each measure, put an "x" in the column for each quality that the measure has. The weight measure has already been done for you.